Material selection
Flywheels are made from many different materials; the application determines the choice of material. Small flywheels made of lead are found in children's toys.citation needed Cast iron flywheels are used in old steam engines. Flywheels used in car engines are made of cast or nodular iron, steel or aluminum. Flywheels made from high-strength steel or composites have been proposed for use in vehicle energy storage and braking systems.
The efficiency of a flywheel is determined by the maximum amount of energy it can store per unit weight. As the flywheel's rotational speed or angular velocity is increased, the stored energy increases; however, the stresses also increase. If the hoop stress surpass the tensile strength of the material, the flywheel will break apart. Thus, the tensile strength limits the amount of energy that a flywheel can store.
In this context, using lead for a flywheel in a child's toy is not efficient; however, the flywheel velocity never approaches its burst velocity because the limit in this case is the pulling-power of the child. In other applications, such as an automobile, the flywheel operates at a specified angular velocity and is constrained by the space it must fit in, so the goal is to maximize the stored energy per unit volume. The material selection therefore depends on the application.
The table below contains calculated values for materials and comments on their viability for flywheel applications. CFRP stands for carbon-fiber-reinforced polymer, and GFRP stands for glass-fiber reinforced polymer.
| Material | Specific tensile strength | Comments |
|---|---|---|
| Ceramics | 200–2000 (compression only) | Brittle and weak in tension, therefore eliminate |
| Composites: CFRP | 200–500 | The best performance—a good choice |
| Composites: GFRP | 100–400 | Almost as good as CFRP and cheaper |
| Beryllium | 300 | The best metal, but expensive, difficult to work with, and toxic to machine |
| High strength steel | 100–200 | Cheaper than Mg and Ti alloys |
| High strength Al alloys | 100–200 | Cheaper than Mg and Ti alloys |
| High strength Mg alloys | 100–200 | About equal performance to steel and Al-alloys |
| Ti alloys | 100–200 | About equal performance to steel and Al-alloys |
| Lead alloys | 3 | Very low |
| Cast Iron | 8–10 | Very low |
The table below shows calculated values for mass, radius, and angular velocity for storing 250 J. The carbon-fiber flywheel is by far the most efficient; however, it also has the largest radius. In applications (like in an automobile) where the volume is constrained, a carbon-fiber flywheel might not be the best option.
| Material | Energy storage (J) | Mass (kg) | Radius (m) | Angular velocity (rpm) | Efficiency (J/kg) | Energy density (kWh/kg) |
|---|---|---|---|---|---|---|
| Cast Iron | 250 | 0.0166 | 1.039 | 1465 | 15060 | 0.0084 |
| Aluminum Alloy | 250 | 0.0033 | 1.528 | 2406 | 75760 | 0.0421 |
| Maraging steel | 250 | 0.0044 | 1.444 | 2218 | 56820 | 0.0316 |
| Composite: CFRP (40% epoxy) | 250 | 0.001 | 1.964 | 3382 | 250000 | 0.1389 |
| Composite: GFRP (40% epoxy) | 250 | 0.0038 | 1.491 | 2323 | 65790 | 0.0365 |
Comments
Post a Comment